Skip to main content
Study Name | Study Population Focus | Sample Size | Study Domain | Study Design | Data Collection Method | NIH Institute / Center | Center | Has Data Files | |
|---|---|---|---|---|---|---|---|---|---|
| Adolescent Mental Health Screening in School-Based Clinics | School Communities; Children | 1400 | Community Outreach Programs; Health Behaviors | Cross-Sectional | Survey; Interview or Focus Group | NIMH | Center B | Yes | |
| Annes test from BOSC Cofest 2026 | N/A | Wastewater Surveillance | Observational | Wastewater Sampling | NLM | Center A | Yes | ||
| At-Home Health Screening Uptake in Underserved Communities | Lower Socioeconomic Status (SES) Populations | 850 | Screening Testing | Observational | Antigen Testing Device; Survey | NIMHD | Center A | Yes | |
| Childhood Asthma and Indoor Air Quality Cohort | Children; Lower Socioeconomic Status (SES) Populations | 560 | Social Determinants of Health; Health Behaviors | Longitudinal Cohort | Wearable; Survey | NICHD; NIEHS | Center A | Yes | |
| Colorectal Cancer Screening Uptake in Underserved Populations | Adults; Racial or Ethnic Minorities; Underserved or Vulnerable Populations | 2100 | Community Outreach Programs; Screening Testing | Observational | Survey; Disease Registry | NIMHD; NCI | Center E | Yes | |
| Community Health Worker Support for Type 2 Diabetes Self-Management | Lower Socioeconomic Status (SES) Populations; Adults; Hispanics or Latinos | 640 | Health Behaviors; Social Determinants of Health | Interventional or Clinical Trial | Real-World Data; Survey | NIMHD; NIDDK | Center C | Yes | |
| Effect of 12-Week Time-Restricted Eating on Glycemic Control in Prediabetic Adults: A Synthetic Pilot Study | Adults | 40 | Health Behaviors | Interventional or Clinical Trial | Survey | NIH CC | Center C | Yes | |
| Effect of 12-Week Time-Restricted Eating on Glycemic Control in Prediabetic Adults: A Synthetic Pilot Study | N/A | 40 | Wastewater Surveillance | Mixed Methods | Wastewater Sampling | NLM | Center A | Yes | |
| Effect of 12-Week Time-Restricted Eating on Glycemic Control in Prediabetic Adults: A Synthetic Pilot Study | Adults; Adults | 40 | Screening Testing; Health Behaviors | Mixed Methods; Interventional or Clinical Trial | Survey; Survey | NCI; NIDDK | Center E | No | |
| Effect of 12-Week Time-Restricted Eating on Glycemic Control in Prediabetic Adults: A Synthetic Pilot Study | Adults; Adults | 40 | Health Behaviors | Interventional or Clinical Trial; Interventional or Clinical Trial | Survey | NIDDK; NIDDK | Center A | No | |
| Food Insecurity and Chronic Disease in Immigrant Families | Lower Socioeconomic Status (SES) Populations; Racial or Ethnic Minorities; Immigrants | 880 | Community Outreach Programs; Social Determinants of Health | Mixed Methods | Survey; Interview or Focus Group | NIMHD | Center D | Yes | |
| Maternal Nutrition and Birth Outcomes in Rural Communities | Rural Communities; Pregnant or Nursing Women | 920 | Health Behaviors; Social Determinants of Health | Longitudinal Cohort | Disease Registry; Survey | NICHD | Center A | Yes | |
| Physical Activity and Cardiovascular Risk in Young Adults | Adults | 1650 | Health Behaviors; Digital Health Applications | Observational | Smartphone; Wearable | NHLBI | Center C | No | |
| Postpartum Depression: A Longitudinal Screening and Follow-Up Study | Adults; Pregnant or Nursing Women | 780 | Health Behaviors; Community Outreach Programs | Longitudinal Cohort | Survey; Interview or Focus Group | NICHD; NIMH | Center B | Yes | |
| Pragmatic Trial of Home Blood-Pressure Monitoring in Older Adults | Adults; Older Adults or Elderly | 1100 | Digital Health Applications; Health Behaviors | Interventional or Clinical Trial | Wearable; Real-World Data | NHLBI | Center D | Yes | |
| Sleep Health and Metabolic Outcomes in Shift Workers | Adults; Essential Workers | 720 | Health Behaviors; Digital Health Applications | Longitudinal Cohort | Survey; Wearable | NIDDK; NHLBI | Center E | Yes | |
| Test study | Lower Socioeconomic Status (SES) Populations | Serological or Antibody Testing | Clinical Genetic Testing | Interview or Focus Group | NIH CC | Center C | No |
- Previous
- 1(current)
- Next